Cheshire Model Supplies Ltd
Site Map
Contact Us
Info
 
 
Advanced 
 
Basket
Checkout
   
Home
Catalog
Up
  OWTS
OWTS Open Web Truss
Code No Depth Width Length
OWTS4P 3.2 4.75 150
OWTS6P 4.8 6.35 150
OWTS8P 6.4 8.5 150
OWTS12P 9.5 15.9 150
OWTS16P 12.7 21.35 300
  I Beams
I Beams Code No Depth Width Length
BFS2P 1.6 0.8 250
BFS3P 2.4 1.2 250
BFS4P 3.2 1.6 375
BFS5P 4.0 2.0 375
BFS6P 4.8 2.4 610
BFS8P 6.4 3.2 610
BFS10P 7.9 4.0 610
BFS12P 9.5 4.8 375
BFS14P 11.1 5.5 375
BFS16P 12.7 6.4 375
BFS18P 14.3 7.2 375
BFS20P 15.9 7.9 375
  Channels
Channels Code No Depth Width Length
CFS2P 1.6 0.9 250
CFS3P 2.4 1.0 250
CFS4P 3.2 1.25 375
CFS5P 4.0 1.4 375
CFS6P 4.8 1.6 375
CFS8P 6.4 2.0 610
CFS10P 7.9 2.4 610
   H Columns
 H Columns Code No Depth Width Length
HFS2P 1.6 1.6 250
HFS3P 2.4 2.4 375
HFS4P 3.2 3.2 375
HFS5P 4.0 4.0 375
HFS6P 4.8 4.8 610
HFS8P 6.4 6.4 375
HFS10P 7.9 7.9 375
HFS12P 9.5 9.5 375
  Tees
Tees Code No Depth Width Length
TFS1P 1.2 1.2 250
TFS2P 1.6 1.6 250
TFS3P 2.4 2.4 375
TFS4P 3.2 3.2 375
TFS6P 4.8 4.8 610
TFS8P 6.4 6.4 610
  Angle
Angle Code No Depth Width Length
AFS1P 1.2 1.2 250
AFS2P 1.6 1.6 250
AFS3P 2.4 2.4 375
AFS4P 3.2 3.2 375
AFS6P 4.8 4.8 610
AFS8P 6.4 6.4 610
AFS10P 7.9 7.9 610
AFS12P 9.5 9.5 610
  U Section
U Section Code No Depth Width Length
UFS2P 1.6 1.1 250
UFS3P 2.4 1.65 250
UFS4P 3.2 2.25 375
UFS6P 4.8 3.4 375
UFS8P 6.4 4.6 610
  Z section
Z section Code No Depth Width Length
ZFS2P 1.6 1.0 250
ZFS3P 2.4 1.45 250
ZFS4P 3.2 1.95 375
ZFS6P 4.8 2.75 375
ZFS6P 6.40 3.70 610
  Rectangular Tube
Rectangular Tube Code No Depth Width Length
RTFS8P 6.4 4.8 375
RTFS10P 7.9 6.4 375
RTFS12P 9.5 6.4 375
  Round Tube
Round Tube Round Tubing (375mm Lengths)
Code No Depth Length
TB1P 1.40 Diameter
TB2P 1.60 Diameter
TBFS3P 2.40 Diameter
TBFS4P 3.20 Diameter
TBFS6P 4.80 Diameter
TBFS8P 6.40 Diameter
TBFS10P 7.90 Diameter
TBFS12P 9.50 Diameter
  Square tube
Square tube Code No Depth Width Length
STFS4P 3.2 3.2 375
STFS6P 4.8 4.8 375
STFS8P 6.4 6.4 375
STFS10P 7.9 7.9 375
STFS12P 9.5 9.5 375
  Strip
Strip Code No Depth Width Length
STS2P 0.50 31.75 610
STS3P 0.75 31.75 610